태국법인
사업부문
중대형 사출금형 제작 / 메인터넌스(자동차, TV, 세탁기, 에어컨, etc)
제조능력
250~300Sets/년, 2000ton~100ton 규모보유설비
24대 가공설비(Machining Center, EDM, GunDrill, CMM, CAE, Die Spotting Machine, etc)· AUTOMOTIVE PARTS
1. EXTERIOR & INTERIOR PARTS
2. SPECIAL PARTS
· MACHINE & UTILITY
Facility | Model | Maker | Q'ty | Dimension |
---|---|---|---|---|
Machining Center |
MCD1503 | Makino | 1 | 1800*1500*1500 |
MCD1816 | 1 | 2200*1800*1500 | ||
Sirius 1250S | Hwacheon | 2 | 2500*1250*750 | |
Sirius-850 | 1 | 2000*850*750 | ||
Sirius-650 | 1 | 1300*650*650 | ||
Sirius UL+ | 2 | 1050*600*550 | ||
VESTA 1000 | 1 | 1000*550*500 | ||
VM84 | Doosan | 2 | 2020*830*950 | |
REVO 51 | 1 | 1100*510*590 | ||
MPF-3116ES | Toshiba | 1 | 3100*1900*715 | |
EDM | EDN-C156W | Makino | 2 | 1500*600*450 |
EDNC207 | 2 | 2800*1600*1050 | ||
TURBO 2000CNC | Daehan(KOREA) | 1 | 800*800*600 | |
TURBO 500CNC | 1 | 500*400*350 | ||
Gun Drill M/C | KHG 1200 | Korea Gun Drill | 2 | 1200*1250*2020 |
Wire Cut | FA30VP ADVANCE | Mitsubishi | 1 | 750*500*410 |
FA20V | 1 | |||
Super Drill | NSD-8000 | Koreansd | 1 | 1300*800*650*360 |
TOTAL | 24 |
사업부문
사출 및 Ass’y 양산자동차
스위치커버(STEAM), 필라, 카울, 시라우드, etc가전
TV, 에어컨(이중사출), 세탁기(인몰드사출), etc보유설비
사출기25대(2,000톤~450톤), Ass’y 조립라인· 부품양산공정
· MACHINE
Machine Name | Ton | Maker | Q'ty | |
---|---|---|---|---|
Injection M/C | Normal Injection |
2500 Ton | Hwachon | 1 |
1800 Ton | LG | 1 | ||
1300 Ton | Engel, Toshiba, JSW | 5 | ||
1250 Ton | Hwachon | 1 | ||
1050 Ton | LS | 1 | ||
850 Ton | Toshiba, JSW, LG, LS | 5 | ||
800 Ton | Engel | 1 | ||
650 Ton | Engel, JSW, LG | 6 | ||
450 Ton | JSW | 1 | ||
Normal/Steam Injection |
2000 Ton | Engel, LS | 2 | |
1700 Ton | Engel | 2 | ||
1500 Ton | Engel | 1 | ||
TOTAL | 25 |