ข้อมูลทางการเงิน
(Currency: Million KRW)
Financial Statement | 2016 | 2017 | 2018 | |
---|---|---|---|---|
Assets | Current assets | 64,934 | 73,395 | 83,559 |
Non-current assets | 79,183 | 77,658 | 72,291 | |
Total assets | 144,117 | 151,054 | 155,850 | |
Liabilities | Current liabilities | 64,934 | 73,395 | 84,042 |
Current liabilities | 11,295 | 10,260 | 4,304 | |
Total liabilities | 76,679 | 84,427 | 88,346 | |
equity | Capital stock | 5,000 | 5,000 | 5,000 |
Capital surplus | 8,201 | 8,201 | 8,201 | |
Retained earnings | 54,136 | 53,325 | 54,202 | |
Other components of equity | 101 | 101 | 101 | |
Total Capital | 67,438 | 66,627 | 67,504 |
(Currency: Million KRW)
Statement of profit and loss | 2016 | 2017 | 2018 |
---|---|---|---|
Revenue | 201,247 | 163,294 | 156,240 |
Operating profit | 2,042 | -1,257 | 251 |
Operating profit margin rate | 1.0% | -0.8% | 0.16% |
Profit before income tax | 1,457 | -944 | 241 |
Net profit | 1,475 | -931 | 86 |
Net profit margin rate | 0.7% | -0.6% | 0.05% |